Form | Concept | Segments |
---|---|---|
Place → | Labial | Coronal | Dorsal | Laryngeal | ||||||||||||||||||||||
↓ Manner | Bilabial | Labiodental | Linguolabial | Dental | Alveolar | Palato- alveolar |
Retroflex | Alveolo- palatal |
Palatal | Velar | Uvular | Pharyngeal / Epiglottal |
Glottal | |||||||||||||
Nasal | m | n | ȵ | ŋ | ||||||||||||||||||||||
Stop | p pʰ | b | tʰ t | ʈ | k kʰ | |||||||||||||||||||||
Sibilant affricate | tsʰ ts | tɕ tɕʰ | ||||||||||||||||||||||||
Non-sibilant affricate | ||||||||||||||||||||||||||
Sibilant fricative | s | z | ɕ | |||||||||||||||||||||||
Non-sibilant fricative | f | v | x | ɣ | χ | |||||||||||||||||||||
Approximant | l | j | ||||||||||||||||||||||||
Flap or tap | ||||||||||||||||||||||||||
Trill | ||||||||||||||||||||||||||
Lateral affricate | ||||||||||||||||||||||||||
Lateral fricative | ||||||||||||||||||||||||||
Lateral approximant | ||||||||||||||||||||||||||
Lateral flap | ||||||||||||||||||||||||||
Implosive |
³¹ | falling from-mid to-low tone |
³³ | flat from-mid to-mid tone |
³⁵ | rising from-mid to-high tone |
²⁴ | rising from-mid-low to-mid-high tone |
⁵⁵ | flat from-high to-high tone |
w | voiced labio-velar approximant consonant |
⁵³ | falling from-high to-mid tone |
oa | from rounded close-mid back to unrounded open front diphthong |
³²³ | contour from-mid via-mid-low to-mid tone |
ao | from unrounded open front to rounded close-mid back diphthong |
⁴⁴ | flat from-mid-high to-mid-high tone |
oi | from rounded close-mid back to unrounded close front diphthong |
⁵³⁵ | contour from-high via-mid to-high tone |
⁴² | falling from-mid-high to-mid-low tone |
oɤ | from rounded close-mid back to unrounded close-mid back diphthong |
uɤ | from rounded close back to unrounded close-mid back diphthong |
²³² | contour from-mid-low via-mid to-mid-low tone |